Gepresste Platten

Gepresste Platten

PRODUKTIONSLEISTUNG

Thickness Inc. " Tolerance Inc. " Size Inc" Tolerance Inc"
0.187" (3/16") + 0.050" 48" x 48" (+1,57",-0)
0.250" (1/4") + 0.050" 48" x 48" (+1,57",-0)
0.375" (3/8") + 0.059" 48" x 48" - 36"x36" (+1,57",-0)
0.500" (1/2") + 0.075" 48" x 48" - 36"x36" (+1,57",-0)
0.625" (5/8") + 0.094" 48" x 48" - 36"x36" (+1,57",-0)
0.750" (3/4") + 0.112" 48" x 48" - 36"x36" (+1,57",-0)
0.875" (7/8") + 0.115" 48" x 48" - 36"x36" (+1,57",-0)
1.000" + 0.115" 48" x 48" - 36"x36" (+1,57",-0)
1.250" (1-1/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.500" (1-1/2") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.625" (1-5/8") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.750" (1-3/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
1.875" (1-7/8") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.000" + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.250" (2-1/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.500" (2-1/2") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
2.750" (2-3/4") + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
3.000" + 0.118" 48" x 48" - 36"x36" (+1,57",-0)
3.500" (3-1/2") + 0.197" 48" x 48" (+1,57",-0)
4.000" (3-1/2") + 0.197" 48" x 48" (+1,57",-0)

NEWS& GESCHEHEN

Montag, 29. Juni 2026 08:11

Guarniflon Composites Division has reached another major milestone.

We are proud to announce that two breathers from the AIRBR413 class, specifically AIRBR413-1 and AIRBR413-3, have been approved and listed in three key Boeing specifications: BAC5657, BAC5578 and BAC5317.

Read more
Freitag, 19. Juni 2026 08:33

We are at SENSOR+TEST!

We joined for the first time SENSOR+TEST exhibition , one of the leading international trade fairs dedicated to sensor, measurement, and testing technologies.

Read more