Tubi Estrusi

Nastri sfogliati G400 e G200

CAPACITA' PRODUTTIVA

Nastri sfogliati G400

Thickness Inc. " Tolerance Inc. " Width Inc"
0.002" + 0.0004" From 0.5" up to 60" wide
0.003" + 0.0004" From 0.5" up to 60" wide
0.004" + 0.0004" From 0.5" up to 60" wide
0.005" + 0.0004" From 0.5" up to 60" wide
0.008" + 0.0007" From 0.5" up to 60" wide
0.010" + 0.0008" From 0.5" up to 60" wide
0.015" + 0.0012" From 0.5" up to 60" wide
0.020" + 0.0013" From 0.5" up to 60" wide
0.025" + 0.0014" From 0.5" up to 60" wide
0.031" (1/32") + 0.0015" From 0.5" up to 60" wide
0.062" (1/16") + 0.0039" From 0.5" up to 60" wide
0.093" (3/32") + 0.0079" From 0.5" up to 60" wide
0.125" (1/8") + 0.0120" From 0.5" up to 60" wide
0.187" (3/16") + 0.0160" From 0.5" up to 60" wide
0.250" (1/4") + 0.0200" From 0.5" up to 60" wide

Nastri sfogliati G200

Thickness Inc. " Tolerance Inc. " Width Inc"
0.025" + 0.0014" From 0.5" up to 60" wide
0.031" (1/32") + 0.0015" From 0.5" up to 60" wide
0.062" (1/16") + 0.0039" From 0.5" up to 60" wide
0.093" (3/32") + 0.0079" From 0.5" up to 60" wide
0.125" (1/8") + 0.0120" From 0.5" up to 60" wide
0.187" (3/16") + 0.0160" From 0.5" up to 60" wide
0.250" (1/4") + 0.0200" From 0.5" up to 60" wide

NEWS& EVENTI

Lunedì, 29 Giugno 2026 08:09

La Divisione Compositi di Guarniflon raggiunge un altro grande obiettivo.

Siamo orgogliosi di annunciare che due aeratori della classe AIRBR413, nello specifico AIRBR413-1 e AIRBR413-3, sono stati approvati e listati in tre importanti specifiche Boeing: BAC5657, BAC5578 e BAC5317.

Read more
Venerdì, 19 Giugno 2026 08:31

We are at SENSOR+TEST!

We joined for the first time SENSOR+TEST exhibition , one of the leading international trade fairs dedicated to sensor, measurement, and testing technologies.

Read more