Molded Rods
PRODUCTIVE CAPACITY
Outside | Toll. mm | Lenght mm | Toll. mm |
1,181 | +0,063 -0 | Max 11,811 | +0,591 -0 |
1,575 | +0,063 -0 | Max 11,811 | +0,591 -0 |
1,772 | +0,079 -0 | Max 11,811 | +0,591 -0 |
1,969 | +0,079 -0 | Max 11,811 | +0,591 -0 |
2,165 | +0,094 -0 | Max 11,811 | +0,591 -0 |
2,362 | +0,094 -0 | Max 11,811 | +0,591 -0 |
2,559 | +0,110 -0 | Max 11,811 | +0,591 -0 |
2,756 | +0,110 -0 | Max 11,811 | +0,591 -0 |
2,953 | +0,126 -0 | Max 11,811 | +0,591 -0 |
3,150 | +0,126 -0 | Max 11,811 | +0,591 -0 |
3,346 | +0,142 -0 | Max 11,811 | +0,591 -0 |
3,543 | +0,142 -0 | Max 11,811 | +0,591 -0 |
3,740 | +0,157 -0 | Max 11,811 | +0,591 -0 |
3,937 | +0,157 -0 | Max 11,811 | +0,591 -0 |
4,134 | +0,197 -0 | Max 11,811 | +0,591 -0 |
4,331 | +0,197 -0 | Max 11,811 | +0,591 -0 |
4,528 | +0,197 -0 | Max 11,811 | +0,591 -0 |
4,724 | +0,197 -0 | Max 11,811 | +0,591 -0 |
4,921 | +0,197 -0 | Max 11,811 | +0,591 -0 |
5,118 | +0,197 -0 | Max 11,811 | +0,591 -0 |
5,315 | +0,197 -0 | Max 11,811 | +0,591 -0 |
5,512 | +0,197 -0 | Max 11,811 | +0,591 -0 |
5,709 | +0,197 -0 | Max 11,811 | +0,591 -0 |
5,906 | +0,197 -0 | Max 11,811 | +0,591 -0 |
6,102 | +0,236 -0 | Max 11,811 | +0,591 -0 |
6,299 | +0,236 -0 | Max 11,811 | +0,591 -0 |
6,496 | +0,236 -0 | Max 11,811 | +0,591 -0 |
6,693 | +0,236 -0 | Max 11,811 | +0,591 -0 |
6,890 | +0,236 -0 | Max 11,811 | +0,591 -0 |
7,087 | +0,236 -0 | Max 11,811 | +0,591 -0 |
7,283 | +0,236 -0 | Max 11,811 | +0,591 -0 |
7,480 | +0,236 -0 | Max 11,811 | +0,591 -0 |
7,677 | +0,236 -0 | Max 11,811 | +0,591 -0 |
7,874 | +0,236 -0 | Max 11,811 | +0,591 -0 |
8,268 | +0,236 -0 | Max 11,811 | +0,591 -0 |
8,465 | +0,236 -0 | Max 11,811 | +0,591 -0 |
8,661 | +0,236 -0 | Max 11,811 | +0,591 -0 |
8,858 | +0,236 -0 | Max 11,811 | +0,591 -0 |
9,055 | +0,236 -0 | Max 11,811 | +0,591 -0 |
9,449 | +0,236 -0 | Max 11,811 | +0,591 -0 |
9,843 | +0,236 -0 | Max 11,811 | +0,591 -0 |
10,039 | +0,236 -0 | Max 11,811 | +0,591 -0 |
10,236 | +0,236 -0 | Max 11,811 | +0,591 -0 |
10,630 | +0,236 -0 | Max 11,811 | +0,591 -0 |
10,827 | +0,236 -0 | Max 11,811 | +0,591 -0 |
11,024 | +0,236 -0 | Max 11,811 | +0,591 -0 |
11,811 | +0,236 -0 | Max 11,811 | +0,591 -0 |
12,205 | +0,315 -0 | Max 11,811 | +0,591 -0 |
12,598 | +0,315 -0 | Max 11,811 | +0,591 -0 |
12,992 | +0,315 -0 | Max 11,811 | +0,591 -0 |
13,386 | +0,433 -0 | Max 3,937 | +0,591 -0 |
13,780 | +0,433 -0 | Max 3,937 | +0,591 -0 |
14,173 | +0,433 -0 | Max 3,937 | +0,591 -0 |
15,354 | +0,433 -0 | Max 3,937 | +0,591 -0 |
17,717 | +0,433 -0 | Max 3,937 | +0,591 -0 |
18,898 | +0,433 -0 | Max 3,937 | +0,591 -0 |
19,685 | +0,433 -0 | Max 3,937 | +0,591 -0 |
20,866 | +0,433 -0 | Max 3,937 | +0,591 -0 |
23,622 | +0,787 -0 | Max 3,937 | +0,591 -0 |
27,559 | +0,787 -0 | Max 3,937 | +0,591 -0 |
MOULDED RODS LENGHT 1000
Outside | Toll. mm | Lenght mm | Toll. mm |
4,724 | +0,276 -0 | 39,37 | +1,969 -0 |
5,118 | +0,276 -0 | 39,37 | +1,969 -0 |
5,512 | +0,276 -0 | 39,37 | +1,969 -0 |
5,906 | +0,276 -0 | 39,37 | +1,969 -0 |
7,087 | +0,276 -0 | 39,37 | +1,969 -0 |
7,874 | +0,276 -0 | 39,37 | +1,969 -0 |